Tag #: 609-16883 | WxHxL: 16"+28"=44"(l). 13"+10"=23"(h). 24.50"(w) |
Gallons: N/A | |
Side: Passenger | |
Material: Steel |
WxHxL | 16"+28"=44"(l). 13"+10"=23"(h). 24.50"(w) |
Gallons | N/A |
Side | Passenger |
Material | Steel |
Fuel Type | Diesel |
Shape | Square |
Fill to Front | 20.00" |
Steps | Yes |
Straps & Brackets | Yes |
Width/Diameter (new) | 24.50" |
Height (new) | 23.00" |
Width/Diameter | 24.50" |
Length | 44.00" |
Height | 23.00" |
Length (new) | 44.00" |
Varies by part. Contact us for specifics. Buyer pays for return shipping.